Awk! I'll Fly You Back Home!   laughingotter.com

 

Here are the prominent lunar and solar events for 2006. Times have been calculated to the nearest second, but exact accuracy becomes impossible with things like atmospheric turbulence or the sun or moon's relative closeness to the horizon (light rays actually do bend a bit there).
Times have been expressed as UTC (Universal Coordinated Time), so don't forget to apply time zone adjustments (like UTC-8 hours for Seattle) and daylight savings time corrections.

Date Time (UTC) Event
2005 / 12 / 21 18 : 27 : 41 Winter Solstice, Sun moves into Capricorn
2005 / 12 / 31 03 : 11 : 55 New Moon
2006 / 01 / 05 11 : 39 : 40 Mid-Sign - Capricorn
2006 / 01 / 14 09 : 48 : 13 Full Moon
2006 / 01 / 20 05 : 07 : 25 Sun moves into Aquarius
2006 / 01 / 29 14 : 15 : 53 New Moon
2006 / 02 / 03 23 : 18 : 55 Mid-Sign - Aquarius
2006 / 02 / 13 04 : 44 : 31 Full Moon
2006 / 02 / 18 19 : 16 : 39 Sun moves into Pisces
2006 / 02 / 28 00 : 32 : 60 New Moon
2006 / 03 / 05 17 : 19 : 30 Mid-Sign - Pisces
2006 / 03 / 14 23 : 36 : 10 Full Moon
2006 / 03 / 20 14 : 39 : 30 Spring Equinox, Sun moves into Aries
2006 / 03 / 29 10 : 17 : 49 New Moon
2006 / 04 / 04 22 : 06 : 40 Mid-Sign - Aries
2006 / 04 / 13 16 : 41 : 54 Full Moon
2006 / 04 / 20 05 : 17 : 53 Sun moves into Taurus
2006 / 04 / 27 19 : 46 : 22 New Moon
2006 / 05 / 05 15 : 23 : 22 Mid-Sign - Taurus
2006 / 05 / 13 06 : 53 : 31 Full Moon
2006 / 05 / 21 04 : 25 : 14 Sun moves into Gemini
2006 / 05 / 27 05 : 27 : 51 New Moon
2006 / 06 / 05 19 : 31 : 31 Mid-Sign - Gemini
2006 / 06 / 11 18 : 05 : 28 Full Moon
2006 / 06 / 21 12 : 21 : 09 Summer Solstice, Sun moves into Cancer
2006 / 06 / 25 16 : 06 : 56 New Moon
2006 / 07 / 07 05 : 47 : 10 Mid-Sign - Cancer
2006 / 07 / 11 03 : 04 : 14 Full Moon
2006 / 07 / 22 23 : 13 : 48 Sun moves into Leo
2006 / 07 / 25 04 : 31 : 53 New Moon
2006 / 08 / 07 15 : 36 : 40 Mid-Sign - Leo
2006 / 08 / 09 10 : 56 : 30 Full Moon
2006 / 08 / 23 06 : 18 : 17 Sun moves into Virgo
2006 / 08 / 23 19 : 10 : 24 New Moon
2006 / 09 / 07 18 : 34 : 04 Mid-Sign - Virgo
2006 / 09 / 07 18 : 44 : 06 Full Moon
2006 / 09 / 22 11 : 45 : 32 New Moon
2006 / 09 / 23 03 : 58 : 08 Autumn Equinox, Sun moves into Libra
2006 / 10 / 07 03 : 14 : 05 Full Moon
2006 / 10 / 08 10 : 15 : 42 Mid-Sign - Libra
2006 / 10 / 22 05 : 14 : 19 New Moon
2006 / 10 / 23 13 : 21 : 00 Sun moves into Scorpio
2006 / 11 / 05 12 : 59 : 05 Full Moon
2006 / 11 / 07 13 : 29 : 34 Mid-Sign - Scorpio
2006 / 11 / 20 22 : 18 : 12 New Moon
2006 / 11 / 22 10 : 57 : 05 Sun moves into Sagittarius
2006 / 12 / 05 00 : 25 : 22 Full Moon
2006 / 12 / 07 06 : 22 : 41 Mid-Sign - Sagittarius
2006 / 12 / 20 14 : 01 : 08 New Moon
2006 / 12 / 22 00 : 18 : 33 Winter Solstice, Sun moves into Capricorn
2007 / 01 / 03 13 : 57 : 46 Full Moon