Awk! I'll Fly You Back Home!   laughingotter.com

 

Here are the prominent lunar and solar events for 2007. Times have been calculated to the nearest second, but exact accuracy becomes impossible with things like atmospheric turbulence or the sun or moon's relative closeness to the horizon (light rays actually do bend a bit there).
Times have been expressed as UTC (Universal Coordinated Time), so don't forget to apply time zone adjustments (like UTC-8 hours for Seattle) and daylight savings time corrections.

Date Time (UTC) Event
2006 / 12 / 20 14 : 01 : 08 New Moon
2006 / 12 / 22 00 : 18 : 33 Winter Solstice, Sun moves into Capricorn
2007 / 01 / 03 13 : 57 : 46 Full Moon
2007 / 01 / 05 17 : 36 : 58 Mid-Sign - Capricorn
2007 / 01 / 19 04 : 01 : 26 New Moon
2007 / 01 / 20 10 : 57 : 43 Sun moves into Aquarius
2007 / 02 / 02 05 : 45 : 43 Full Moon
2007 / 02 / 04 05 : 14 : 54 Mid-Sign - Aquarius
2007 / 02 / 17 16 : 15 : 37 New Moon
2007 / 02 / 19 01 : 05 : 04 Sun moves into Pisces
2007 / 03 / 03 23 : 17 : 26 Full Moon
2007 / 03 / 05 23 : 13 : 33 Mid-Sign - Pisces
2007 / 03 / 19 02 : 44 : 17 New Moon
2007 / 03 / 20 20 : 33 : 33 Spring Equinox, Sun moves into Aries
2007 / 04 / 02 17 : 15 : 30 Full Moon
2007 / 04 / 05 03 : 59 : 07 Mid-Sign - Aries
2007 / 04 / 17 11 : 37 : 47 New Moon
2007 / 04 / 20 11 : 01 : 24 Sun moves into Taurus
2007 / 05 / 02 10 : 10 : 28 Full Moon
2007 / 05 / 05 21 : 15 : 16 Mid-Sign - Taurus
2007 / 05 / 16 19 : 28 : 58 New Moon
2007 / 05 / 21 10 : 07 : 41 Sun moves into Gemini
2007 / 06 / 01 01 : 05 : 06 Full Moon
2007 / 06 / 06 01 : 24 : 01 Mid-Sign - Gemini
2007 / 06 / 15 03 : 14 : 51 New Moon
2007 / 06 / 21 18 : 04 : 29 Summer Solstice, Sun moves into Cancer
2007 / 06 / 30 13 : 50 : 23 Full Moon
2007 / 07 / 07 11 : 40 : 47 Mid-Sign - Cancer
2007 / 07 / 14 12 : 05 : 11 New Moon
2007 / 07 / 23 04 : 59 : 44 Sun moves into Leo
2007 / 07 / 30 00 : 49 : 52 Full Moon
2007 / 08 / 07 21 : 31 : 01 Mid-Sign - Leo
2007 / 08 / 12 23 : 03 : 34 New Moon
2007 / 08 / 23 12 : 07 : 13 Sun moves into Virgo
2007 / 08 / 28 10 : 37 : 29 Full Moon
2007 / 09 / 08 00 : 28 : 15 Mid-Sign - Virgo
2007 / 09 / 11 12 : 45 : 17 New Moon
2007 / 09 / 23 09 : 48 : 59 Autumn Equinox, Sun moves into Libra
2007 / 09 / 26 19 : 47 : 17 Full Moon
2007 / 10 / 08 16 : 08 : 41 Mid-Sign - Libra
2007 / 10 / 11 05 : 01 : 48 New Moon
2007 / 10 / 23 19 : 11 : 57 Sun moves into Scorpio
2007 / 10 / 26 04 : 53 : 20 Full Moon
2007 / 11 / 07 19 : 20 : 32 Mid-Sign - Scorpio
2007 / 11 / 09 23 : 03 : 60 New Moon
2007 / 11 / 22 16 : 46 : 29 Sun moves into Sagittarius
2007 / 11 / 24 14 : 31 : 19 Full Moon
2007 / 12 / 07 12 : 11 : 13 Mid-Sign - Sagittarius
2007 / 12 / 09 17 : 40 : 55 New Moon
2007 / 12 / 22 06 : 05 : 32 Winter Solstice, Sun moves into Capricorn
2007 / 12 / 24 01 : 16 : 39 Full Moon