Awk! I'll Fly You Back Home!   laughingotter.com

 

Here are the prominent lunar and solar events for 2008. Times have been calculated to the nearest second, but exact accuracy becomes impossible with things like atmospheric turbulence or the sun or moon's relative closeness to the horizon (light rays actually do bend a bit there).
Times have been expressed as UTC (Universal Coordinated Time), so don't forget to apply time zone adjustments (like UTC-8 hours for Seattle) and daylight savings time corrections.

Date Time (UTC) Event
2007 / 12 / 22 06 : 05 : 32 Winter Solstice, Sun moves into Capricorn
2008 / 01 / 05 23 : 23 : 07 Mid-Sign - Capricorn
2008 / 01 / 08 11 : 37 : 25 New Moon
2008 / 01 / 08 11 : 37 : 25 New Moon
2008 / 01 / 20 16 : 42 : 20 Sun moves into Aquarius
2008 / 01 / 22 13 : 35 : 12 Full Moon
2008 / 01 / 22 13 : 35 : 12 Full Moon
2008 / 02 / 04 10 : 59 : 10 Mid-Sign - Aquarius
2008 / 02 / 07 03 : 45 : 00 New Moon
2008 / 02 / 19 06 : 48 : 16 Sun moves into Pisces
2008 / 02 / 21 03 : 30 : 30 Full Moon
2008 / 03 / 05 04 : 56 : 42 Mid-Sign - Pisces
2008 / 03 / 07 17 : 15 : 17 New Moon
2008 / 03 / 20 02 : 16 : 42 Spring Equinox, Sun moves into Aries
2008 / 03 / 21 18 : 39 : 43 Full Moon
2008 / 04 / 04 09 : 42 : 02 Mid-Sign - Aries
2008 / 04 / 06 03 : 56 : 37 New Moon
2008 / 04 / 19 16 : 46 : 50 Sun moves into Taurus
2008 / 04 / 20 10 : 25 : 20 Full Moon
2008 / 05 / 05 02 : 58 : 36 Mid-Sign - Taurus
2008 / 05 / 05 12 : 19 : 34 New Moon
2008 / 05 / 20 02 : 11 : 39 Full Moon
2008 / 05 / 20 15 : 56 : 31 Sun moves into Gemini
2008 / 06 / 03 19 : 24 : 07 New Moon
2008 / 06 / 05 07 : 08 : 06 Mid-Sign - Gemini
2008 / 06 / 18 17 : 31 : 12 Full Moon
2008 / 06 / 20 23 : 56 : 56 Summer Solstice, Sun moves into Cancer
2008 / 07 / 03 02 : 20 : 16 New Moon
2008 / 07 / 06 17 : 25 : 39 Mid-Sign - Cancer
2008 / 07 / 18 08 : 00 : 22 Full Moon
2008 / 07 / 22 10 : 54 : 38 Sun moves into Leo
2008 / 08 / 01 10 : 14 : 03 New Moon
2008 / 08 / 07 03 : 16 : 39 Mid-Sign - Leo
2008 / 08 / 16 21 : 18 : 16 Full Moon
2008 / 08 / 22 18 : 02 : 51 Sun moves into Virgo
2008 / 08 / 30 19 : 59 : 11 New Moon
2008 / 09 / 07 06 : 14 : 29 Mid-Sign - Virgo
2008 / 09 / 15 09 : 15 : 27 Full Moon
2008 / 09 / 22 15 : 44 : 10 Autumn Equinox, Sun moves into Libra
2008 / 09 / 29 08 : 13 : 05 New Moon
2008 / 10 / 07 21 : 55 : 21 Mid-Sign - Libra
2008 / 10 / 14 20 : 04 : 36 Full Moon
2008 / 10 / 23 01 : 06 : 29 Sun moves into Scorpio
2008 / 10 / 28 23 : 14 : 37 New Moon
2008 / 11 / 07 01 : 07 : 35 Mid-Sign - Scorpio
2008 / 11 / 13 06 : 19 : 31 Full Moon
2008 / 11 / 21 22 : 40 : 54 Sun moves into Sagittarius
2008 / 11 / 27 16 : 55 : 36 New Moon
2008 / 12 / 06 17 : 58 : 48 Mid-Sign - Sagittarius
2008 / 12 / 12 16 : 39 : 11 Full Moon
2008 / 12 / 21 12 : 00 : 32 Winter Solstice, Sun moves into Capricorn
2008 / 12 / 27 12 : 23 : 15 New Moon